<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All About Day Trading</title>
	<atom:link href="http://www.sharemarketbasics.com/blog/all-about-day-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharemarketbasics.com/blog/all-about-day-trading/</link>
	<description>Stock Market Basics blog on Investments and Trading</description>
	<lastBuildDate>Thu, 29 Sep 2011 08:09:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: KHAN</title>
		<link>http://www.sharemarketbasics.com/blog/all-about-day-trading/comment-page-1/#comment-1936</link>
		<dc:creator>KHAN</dc:creator>
		<pubDate>Tue, 19 Apr 2011 11:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=62#comment-1936</guid>
		<description>hi people im new here to start share trading...i havnt started yet  but soon gonna start....i need some knowledge of short term trading  like day trading  ,,,,short medium trading ....etc..n  how   to make ourself knowlegable here in share market</description>
		<content:encoded><![CDATA[<p>hi people im new here to start share trading&#8230;i havnt started yet  but soon gonna start&#8230;.i need some knowledge of short term trading  like day trading  ,,,,short medium trading &#8230;.etc..n  how   to make ourself knowlegable here in share market</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sreenivas</title>
		<link>http://www.sharemarketbasics.com/blog/all-about-day-trading/comment-page-1/#comment-1767</link>
		<dc:creator>Sreenivas</dc:creator>
		<pubDate>Fri, 25 Feb 2011 11:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=62#comment-1767</guid>
		<description>Thank you, your site is very informative. I am new to stock market and this site is very useful to all aspirant seekers of stock market education.</description>
		<content:encoded><![CDATA[<p>Thank you, your site is very informative. I am new to stock market and this site is very useful to all aspirant seekers of stock market education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gopal</title>
		<link>http://www.sharemarketbasics.com/blog/all-about-day-trading/comment-page-1/#comment-1496</link>
		<dc:creator>gopal</dc:creator>
		<pubDate>Thu, 11 Nov 2010 16:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=62#comment-1496</guid>
		<description>which share i have to buy</description>
		<content:encoded><![CDATA[<p>which share i have to buy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavitar singh</title>
		<link>http://www.sharemarketbasics.com/blog/all-about-day-trading/comment-page-1/#comment-1483</link>
		<dc:creator>Pavitar singh</dc:creator>
		<pubDate>Tue, 09 Nov 2010 12:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=62#comment-1483</guid>
		<description>i m planning to start in share market.before that i m learning the basics of trade.this site has helped me a lot.is the market heading for a correction after the current highs.</description>
		<content:encoded><![CDATA[<p>i m planning to start in share market.before that i m learning the basics of trade.this site has helped me a lot.is the market heading for a correction after the current highs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikas samuel</title>
		<link>http://www.sharemarketbasics.com/blog/all-about-day-trading/comment-page-1/#comment-1321</link>
		<dc:creator>vikas samuel</dc:creator>
		<pubDate>Sat, 25 Sep 2010 13:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=62#comment-1321</guid>
		<description>I have always wanted to do online share trading. I often visit sites giving info on share trading. But this site is much more informative in a simpler way. But I never got the proper guidance so that I can also start off. I am a doctor by profession and interests in stocks.</description>
		<content:encoded><![CDATA[<p>I have always wanted to do online share trading. I often visit sites giving info on share trading. But this site is much more informative in a simpler way. But I never got the proper guidance so that I can also start off. I am a doctor by profession and interests in stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nevin Gomes</title>
		<link>http://www.sharemarketbasics.com/blog/all-about-day-trading/comment-page-1/#comment-955</link>
		<dc:creator>Nevin Gomes</dc:creator>
		<pubDate>Fri, 18 Jun 2010 03:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=62#comment-955</guid>
		<description>hi..most investors look for earnings per share and net assets per share. Their eyes goes straight into the GREEN COLORED FIGURES. They would never stop to consider how the company is performing. Its all mind game.Tame your thoughts.</description>
		<content:encoded><![CDATA[<p>hi..most investors look for earnings per share and net assets per share. Their eyes goes straight into the GREEN COLORED FIGURES. They would never stop to consider how the company is performing. Its all mind game.Tame your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: javvaji satish</title>
		<link>http://www.sharemarketbasics.com/blog/all-about-day-trading/comment-page-1/#comment-791</link>
		<dc:creator>javvaji satish</dc:creator>
		<pubDate>Sat, 24 Apr 2010 09:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=62#comment-791</guid>
		<description>can i buy one share today and sell tomarrow. what will be the charges if i do it in icicidirect.com</description>
		<content:encoded><![CDATA[<p>can i buy one share today and sell tomarrow. what will be the charges if i do it in icicidirect.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rayan</title>
		<link>http://www.sharemarketbasics.com/blog/all-about-day-trading/comment-page-1/#comment-684</link>
		<dc:creator>rayan</dc:creator>
		<pubDate>Sun, 14 Mar 2010 07:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=62#comment-684</guid>
		<description>hi, it is interesting to note that most of the people [80 percent]
are in the market without studying it.And  when it comes to common investor like us we never stick to our decision while trading.Greed and fear  will overtake us.it  is really a mind-game ,those are mentally strong enough to overcome these things can be masters of stock-market/weak minds.</description>
		<content:encoded><![CDATA[<p>hi, it is interesting to note that most of the people [80 percent]<br />
are in the market without studying it.And  when it comes to common investor like us we never stick to our decision while trading.Greed and fear  will overtake us.it  is really a mind-game ,those are mentally strong enough to overcome these things can be masters of stock-market/weak minds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kumar</title>
		<link>http://www.sharemarketbasics.com/blog/all-about-day-trading/comment-page-1/#comment-678</link>
		<dc:creator>kumar</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=62#comment-678</guid>
		<description>Hi, Intra day trading one should have back of fund, and need to have weeks analysis of the particulara stock, and must sell the target price set by him  either profit or stop loss without greedy anyway we should target always most active shares with atleast months low and high price of particular share which we invest.</description>
		<content:encoded><![CDATA[<p>Hi, Intra day trading one should have back of fund, and need to have weeks analysis of the particulara stock, and must sell the target price set by him  either profit or stop loss without greedy anyway we should target always most active shares with atleast months low and high price of particular share which we invest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tajpal singh</title>
		<link>http://www.sharemarketbasics.com/blog/all-about-day-trading/comment-page-1/#comment-532</link>
		<dc:creator>tajpal singh</dc:creator>
		<pubDate>Sun, 10 Jan 2010 13:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=62#comment-532</guid>
		<description>yaa it is right that in day trading you can buy and sell securities, but for that you must buy first and then sell.
if you are going to sell first then it means you are going to short and you may open your position for several days.</description>
		<content:encoded><![CDATA[<p>yaa it is right that in day trading you can buy and sell securities, but for that you must buy first and then sell.<br />
if you are going to sell first then it means you are going to short and you may open your position for several days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

