<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Corporate Actions Defined</title>
	<atom:link href="http://www.sharemarketbasics.com/blog/corporate-actions-defined/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharemarketbasics.com/blog/corporate-actions-defined/</link>
	<description>Stock Market Basics blog on Investments and Trading</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:30:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Renuka</title>
		<link>http://www.sharemarketbasics.com/blog/corporate-actions-defined/comment-page-1/#comment-426</link>
		<dc:creator>Renuka</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=57#comment-426</guid>
		<description>I am planning to write one... Thanks to you all.,.. keep reading and keep investing!!</description>
		<content:encoded><![CDATA[<p>I am planning to write one&#8230; Thanks to you all.,.. keep reading and keep investing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NAADHAN</title>
		<link>http://www.sharemarketbasics.com/blog/corporate-actions-defined/comment-page-1/#comment-291</link>
		<dc:creator>NAADHAN</dc:creator>
		<pubDate>Thu, 19 Nov 2009 07:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=57#comment-291</guid>
		<description>Very useful..Thanks again... 
@Renuka Mam: HAve u written any books on this ? or any plans for the same ?!!!!! :-)</description>
		<content:encoded><![CDATA[<p>Very useful..Thanks again&#8230;<br />
@Renuka Mam: HAve u written any books on this ? or any plans for the same ?!!!!! <img src='http://www.sharemarketbasics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.sharemarketbasics.com/blog/corporate-actions-defined/comment-page-1/#comment-251</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 14 Nov 2009 21:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=57#comment-251</guid>
		<description>Don&#039;t forget schemes of arrangement, when a company divides its equity into several parts, often new equity, bonds and cash. These are fun to handle. They often lead to other corporate actions like redeemable B shares, unit conversions etc.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget schemes of arrangement, when a company divides its equity into several parts, often new equity, bonds and cash. These are fun to handle. They often lead to other corporate actions like redeemable B shares, unit conversions etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna Jha</title>
		<link>http://www.sharemarketbasics.com/blog/corporate-actions-defined/comment-page-1/#comment-157</link>
		<dc:creator>Krishna Jha</dc:creator>
		<pubDate>Wed, 13 May 2009 13:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=57#comment-157</guid>
		<description>Quite a useful article. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Quite a useful article. Thanks a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
