<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earning million pennies from your penny stocks</title>
	<atom:link href="http://www.sharemarketbasics.com/blog/earning-million-pennies-from-your-penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharemarketbasics.com/blog/earning-million-pennies-from-your-penny-stocks/</link>
	<description>Stock Market Basics blog on Investments and Trading</description>
	<lastBuildDate>Thu, 29 Sep 2011 08:09:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Shilpa Poojary</title>
		<link>http://www.sharemarketbasics.com/blog/earning-million-pennies-from-your-penny-stocks/comment-page-1/#comment-1731</link>
		<dc:creator>Shilpa Poojary</dc:creator>
		<pubDate>Sat, 05 Feb 2011 18:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=116#comment-1731</guid>
		<description>Thank u so much i never knew of what a penny stock is, rely greatful for ur valuable information. Though risky but can gain good profit with the right stock selection.</description>
		<content:encoded><![CDATA[<p>Thank u so much i never knew of what a penny stock is, rely greatful for ur valuable information. Though risky but can gain good profit with the right stock selection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaushal</title>
		<link>http://www.sharemarketbasics.com/blog/earning-million-pennies-from-your-penny-stocks/comment-page-1/#comment-940</link>
		<dc:creator>Kaushal</dc:creator>
		<pubDate>Sun, 13 Jun 2010 12:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=116#comment-940</guid>
		<description>Dear Renukaji,
can you please give me info about how i could get the info about company&#039;s future plans. i am also interested in  other info &amp; data ,for instance the P/E ratio and the P/E/G ratio that you&#039;ve suggested. I actually feel that investments in penny stocks can prove to be highly rewarding, but am not being able to make a  real wise decision. please suggest me some nice courses also, which would be good for a non-commerce student as i am a science graduate.. Thank You.</description>
		<content:encoded><![CDATA[<p>Dear Renukaji,<br />
can you please give me info about how i could get the info about company&#8217;s future plans. i am also interested in  other info &amp; data ,for instance the P/E ratio and the P/E/G ratio that you&#8217;ve suggested. I actually feel that investments in penny stocks can prove to be highly rewarding, but am not being able to make a  real wise decision. please suggest me some nice courses also, which would be good for a non-commerce student as i am a science graduate.. Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Cash Now</title>
		<link>http://www.sharemarketbasics.com/blog/earning-million-pennies-from-your-penny-stocks/comment-page-1/#comment-917</link>
		<dc:creator>Make Cash Now</dc:creator>
		<pubDate>Mon, 07 Jun 2010 02:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=116#comment-917</guid>
		<description>Trading penny stocks is a great way to build up a lot of cash. It is so easy to maximize your profits when the stocks only need to move a little bit. It is great for any portfolio.</description>
		<content:encoded><![CDATA[<p>Trading penny stocks is a great way to build up a lot of cash. It is so easy to maximize your profits when the stocks only need to move a little bit. It is great for any portfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BAPPA GHOSH</title>
		<link>http://www.sharemarketbasics.com/blog/earning-million-pennies-from-your-penny-stocks/comment-page-1/#comment-877</link>
		<dc:creator>BAPPA GHOSH</dc:creator>
		<pubDate>Mon, 17 May 2010 05:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=116#comment-877</guid>
		<description>Hi… i am interested in shares trading but i am totally new in this field. is there any institution where i can get full knowledge about shares business. how much fees and duration of the courses.
or plz give me the idea of these business iwant to start business in share market as soon as possible so plz help.</description>
		<content:encoded><![CDATA[<p>Hi… i am interested in shares trading but i am totally new in this field. is there any institution where i can get full knowledge about shares business. how much fees and duration of the courses.<br />
or plz give me the idea of these business iwant to start business in share market as soon as possible so plz help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raghunandan</title>
		<link>http://www.sharemarketbasics.com/blog/earning-million-pennies-from-your-penny-stocks/comment-page-1/#comment-591</link>
		<dc:creator>raghunandan</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=116#comment-591</guid>
		<description>Thanks a lot for your information.. really thankful</description>
		<content:encoded><![CDATA[<p>Thanks a lot for your information.. really thankful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stockdriver</title>
		<link>http://www.sharemarketbasics.com/blog/earning-million-pennies-from-your-penny-stocks/comment-page-1/#comment-562</link>
		<dc:creator>stockdriver</dc:creator>
		<pubDate>Sun, 24 Jan 2010 06:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=116#comment-562</guid>
		<description>aalok@ all the about discussed factors by authors are sources to identify the penny stocks, there are too many good investment journals that are giving information on every stocks. one of the examples is &#039;capital market&#039; magazines data bank, here you get too information on the sectors, PE-ratios, total capital, quarterly results, reviews on companies. just to try to follow investment journals they are real source of information to the investors, while online websites are good learning centers for new investors.</description>
		<content:encoded><![CDATA[<p>aalok@ all the about discussed factors by authors are sources to identify the penny stocks, there are too many good investment journals that are giving information on every stocks. one of the examples is &#8216;capital market&#8217; magazines data bank, here you get too information on the sectors, PE-ratios, total capital, quarterly results, reviews on companies. just to try to follow investment journals they are real source of information to the investors, while online websites are good learning centers for new investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aalok</title>
		<link>http://www.sharemarketbasics.com/blog/earning-million-pennies-from-your-penny-stocks/comment-page-1/#comment-538</link>
		<dc:creator>aalok</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=116#comment-538</guid>
		<description>it really helpful......thanks for this information
  can u give an idea how to get these pinny stocks....and how can we get information about the ability of the people running these compnies...?</description>
		<content:encoded><![CDATA[<p>it really helpful&#8230;&#8230;thanks for this information<br />
  can u give an idea how to get these pinny stocks&#8230;.and how can we get information about the ability of the people running these compnies&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jagdish pawar</title>
		<link>http://www.sharemarketbasics.com/blog/earning-million-pennies-from-your-penny-stocks/comment-page-1/#comment-530</link>
		<dc:creator>jagdish pawar</dc:creator>
		<pubDate>Sun, 10 Jan 2010 08:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=116#comment-530</guid>
		<description>can you suggest me that  how to study the share market.</description>
		<content:encoded><![CDATA[<p>can you suggest me that  how to study the share market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siddharth doshi</title>
		<link>http://www.sharemarketbasics.com/blog/earning-million-pennies-from-your-penny-stocks/comment-page-1/#comment-518</link>
		<dc:creator>siddharth doshi</dc:creator>
		<pubDate>Thu, 07 Jan 2010 09:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=116#comment-518</guid>
		<description>can you suggest me that if im investing 3.5lacs so which share should i buy and i only want to invest money for 1 month and should i do intraday or should go for delivery.</description>
		<content:encoded><![CDATA[<p>can you suggest me that if im investing 3.5lacs so which share should i buy and i only want to invest money for 1 month and should i do intraday or should go for delivery.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

