<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Futures and Options explained</title>
	<atom:link href="http://www.sharemarketbasics.com/blog/future-and-options-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharemarketbasics.com/blog/future-and-options-explained/</link>
	<description>Stock Market Basics blog on Investments and Trading</description>
	<lastBuildDate>Thu, 29 Sep 2011 08:09:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Pushpendra</title>
		<link>http://www.sharemarketbasics.com/blog/future-and-options-explained/comment-page-1/#comment-2136</link>
		<dc:creator>Pushpendra</dc:creator>
		<pubDate>Mon, 08 Aug 2011 19:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=92#comment-2136</guid>
		<description>Dear Renuka,
Really nice post..thanks for that.
However would like to know more descriptive information about F&amp;O. Would grt if you can send me some of your articles, your preferred books on my e-mail id.

your stratgy for trading.</description>
		<content:encoded><![CDATA[<p>Dear Renuka,<br />
Really nice post..thanks for that.<br />
However would like to know more descriptive information about F&amp;O. Would grt if you can send me some of your articles, your preferred books on my e-mail id.</p>
<p>your stratgy for trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashok</title>
		<link>http://www.sharemarketbasics.com/blog/future-and-options-explained/comment-page-1/#comment-1668</link>
		<dc:creator>Ashok</dc:creator>
		<pubDate>Thu, 06 Jan 2011 12:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=92#comment-1668</guid>
		<description>Excellent explaination !!!!!!</description>
		<content:encoded><![CDATA[<p>Excellent explaination !!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sumit</title>
		<link>http://www.sharemarketbasics.com/blog/future-and-options-explained/comment-page-1/#comment-1621</link>
		<dc:creator>sumit</dc:creator>
		<pubDate>Sun, 19 Dec 2010 06:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=92#comment-1621</guid>
		<description>In 2nd last line correct it
&quot; If price reach to 58 then sell it to stop further loss&quot;.
Option and Future is a very profitable but at the same time very dangerous trade. So you should know every aspect of it as these are complex than normal share trading.</description>
		<content:encoded><![CDATA[<p>In 2nd last line correct it<br />
&#8221; If price reach to 58 then sell it to stop further loss&#8221;.<br />
Option and Future is a very profitable but at the same time very dangerous trade. So you should know every aspect of it as these are complex than normal share trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajnikant</title>
		<link>http://www.sharemarketbasics.com/blog/future-and-options-explained/comment-page-1/#comment-1543</link>
		<dc:creator>Rajnikant</dc:creator>
		<pubDate>Wed, 24 Nov 2010 17:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=92#comment-1543</guid>
		<description>Thanks 4 ur informative topics.. Can u plz arrange all the data on site in systematic one by one format 4 beginner like me... Just like coursebook. Thanks again..</description>
		<content:encoded><![CDATA[<p>Thanks 4 ur informative topics.. Can u plz arrange all the data on site in systematic one by one format 4 beginner like me&#8230; Just like coursebook. Thanks again..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jyothi</title>
		<link>http://www.sharemarketbasics.com/blog/future-and-options-explained/comment-page-1/#comment-1519</link>
		<dc:creator>jyothi</dc:creator>
		<pubDate>Wed, 17 Nov 2010 07:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=92#comment-1519</guid>
		<description>good definitions but i think it requires more example to understand it properly..can you give real time examples..it will help us better.</description>
		<content:encoded><![CDATA[<p>good definitions but i think it requires more example to understand it properly..can you give real time examples..it will help us better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonny A. Jacob</title>
		<link>http://www.sharemarketbasics.com/blog/future-and-options-explained/comment-page-1/#comment-1264</link>
		<dc:creator>Sonny A. Jacob</dc:creator>
		<pubDate>Mon, 06 Sep 2010 15:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=92#comment-1264</guid>
		<description>Dear Renukaji,

I read your reply to Sayali.  U seem to have a master degree in a field thats so far and remote from the discipline you have graduated in!  A classical example one should follow.  Indian brain is the best in the world and we r proving dat through people like you.  Also, who said females are behind!

Your explanations were very useful and educative to me, especially during my initial days of fight with bulls and bears and you can observe my queries and comments on your various topics.  Of course, I dont mean I have mastered the field, but beginning to...  I am also an Engineer in electrical discipline but some of my electrifying performances were in stock marked field lol.</description>
		<content:encoded><![CDATA[<p>Dear Renukaji,</p>
<p>I read your reply to Sayali.  U seem to have a master degree in a field thats so far and remote from the discipline you have graduated in!  A classical example one should follow.  Indian brain is the best in the world and we r proving dat through people like you.  Also, who said females are behind!</p>
<p>Your explanations were very useful and educative to me, especially during my initial days of fight with bulls and bears and you can observe my queries and comments on your various topics.  Of course, I dont mean I have mastered the field, but beginning to&#8230;  I am also an Engineer in electrical discipline but some of my electrifying performances were in stock marked field lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit Mane</title>
		<link>http://www.sharemarketbasics.com/blog/future-and-options-explained/comment-page-1/#comment-1183</link>
		<dc:creator>Abhijit Mane</dc:creator>
		<pubDate>Wed, 11 Aug 2010 07:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=92#comment-1183</guid>
		<description>Hello Renuka 
Please answer my above question.</description>
		<content:encoded><![CDATA[<p>Hello Renuka<br />
Please answer my above question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit Mane</title>
		<link>http://www.sharemarketbasics.com/blog/future-and-options-explained/comment-page-1/#comment-1155</link>
		<dc:creator>Abhijit Mane</dc:creator>
		<pubDate>Wed, 04 Aug 2010 07:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=92#comment-1155</guid>
		<description>Hello 
How are you ? Your articles on Financial Market are really helpful and easy to understand. thanks for this. I really liked article on Future and Options. Can you provide more information on that topic like open interest(OI), example of  F &amp; O  calls. 

I have 1 example, can  you explain that. 
Sell Nifty Future @5330/40/50 SL 5380 Target 5300/5290/5280 &amp; Buy 5300 Put @ 65 /70/75 SL 58 Target 90/100.</description>
		<content:encoded><![CDATA[<p>Hello<br />
How are you ? Your articles on Financial Market are really helpful and easy to understand. thanks for this. I really liked article on Future and Options. Can you provide more information on that topic like open interest(OI), example of  F &amp; O  calls. </p>
<p>I have 1 example, can  you explain that.<br />
Sell Nifty Future @5330/40/50 SL 5380 Target 5300/5290/5280 &amp; Buy 5300 Put @ 65 /70/75 SL 58 Target 90/100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renuka Kinger</title>
		<link>http://www.sharemarketbasics.com/blog/future-and-options-explained/comment-page-1/#comment-1153</link>
		<dc:creator>Renuka Kinger</dc:creator>
		<pubDate>Tue, 03 Aug 2010 13:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=92#comment-1153</guid>
		<description>Thanks Sayali. I am glad to know that my articles are useful for the readers.  Basically I am an engineering graduate in Civil discipline from PEC, Chandigarh and currently working in software industry. Formally i do not have any finance background but since i am very much interested in stock markets and finance related stuff i am in constant touch with the finance field. 
So as far as my field of work is concerned, it is not finance but i would anyway be there to clear all your doubts. Please feel free to ask anything you wish to. :)

Renuka</description>
		<content:encoded><![CDATA[<p>Thanks Sayali. I am glad to know that my articles are useful for the readers.  Basically I am an engineering graduate in Civil discipline from PEC, Chandigarh and currently working in software industry. Formally i do not have any finance background but since i am very much interested in stock markets and finance related stuff i am in constant touch with the finance field.<br />
So as far as my field of work is concerned, it is not finance but i would anyway be there to clear all your doubts. Please feel free to ask anything you wish to. <img src='http://www.sharemarketbasics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Renuka</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sayali</title>
		<link>http://www.sharemarketbasics.com/blog/future-and-options-explained/comment-page-1/#comment-1152</link>
		<dc:creator>sayali</dc:creator>
		<pubDate>Tue, 03 Aug 2010 11:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=92#comment-1152</guid>
		<description>can i know what education u have pursued? Your articles are really useful and knowledgeable. i wuld like to be in your field. pls do reply</description>
		<content:encoded><![CDATA[<p>can i know what education u have pursued? Your articles are really useful and knowledgeable. i wuld like to be in your field. pls do reply</p>
]]></content:encoded>
	</item>
</channel>
</rss>

