<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Methods of buying and selling of shares.</title>
	<atom:link href="http://www.sharemarketbasics.com/blog/methods-of-buying-selling-of-shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharemarketbasics.com/blog/methods-of-buying-selling-of-shares/</link>
	<description>Stock Market Basics blog on Investments and Trading</description>
	<lastBuildDate>Thu, 29 Sep 2011 08:09:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Shiva kumar</title>
		<link>http://www.sharemarketbasics.com/blog/methods-of-buying-selling-of-shares/comment-page-2/#comment-1768</link>
		<dc:creator>Shiva kumar</dc:creator>
		<pubDate>Fri, 25 Feb 2011 15:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=82#comment-1768</guid>
		<description>Hello all i have planned to invest in shares but i donno any thing about it..I want ask a question, If i want to buy a share what would be the minimum investment required?And i got 1000 rs only..</description>
		<content:encoded><![CDATA[<p>Hello all i have planned to invest in shares but i donno any thing about it..I want ask a question, If i want to buy a share what would be the minimum investment required?And i got 1000 rs only..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geetanjali</title>
		<link>http://www.sharemarketbasics.com/blog/methods-of-buying-selling-of-shares/comment-page-2/#comment-1756</link>
		<dc:creator>Geetanjali</dc:creator>
		<pubDate>Mon, 21 Feb 2011 10:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=82#comment-1756</guid>
		<description>how much margin amount should be there to first sell &amp; then purchase? what is the time limit for that</description>
		<content:encoded><![CDATA[<p>how much margin amount should be there to first sell &amp; then purchase? what is the time limit for that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakesh.b</title>
		<link>http://www.sharemarketbasics.com/blog/methods-of-buying-selling-of-shares/comment-page-2/#comment-1712</link>
		<dc:creator>Rakesh.b</dc:creator>
		<pubDate>Mon, 31 Jan 2011 07:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=82#comment-1712</guid>
		<description>I want 2 start share mkting, but i am not having any knowledge about it.</description>
		<content:encoded><![CDATA[<p>I want 2 start share mkting, but i am not having any knowledge about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akhil</title>
		<link>http://www.sharemarketbasics.com/blog/methods-of-buying-selling-of-shares/comment-page-2/#comment-1624</link>
		<dc:creator>akhil</dc:creator>
		<pubDate>Mon, 20 Dec 2010 20:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=82#comment-1624</guid>
		<description>what is the trriger price?is it compulsury or whats the benefit of it?i.e whenever i m bying the shares its always showing trigger price and i m leaving it blank so is there any risk?</description>
		<content:encoded><![CDATA[<p>what is the trriger price?is it compulsury or whats the benefit of it?i.e whenever i m bying the shares its always showing trigger price and i m leaving it blank so is there any risk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Kaw</title>
		<link>http://www.sharemarketbasics.com/blog/methods-of-buying-selling-of-shares/comment-page-2/#comment-1623</link>
		<dc:creator>A. Kaw</dc:creator>
		<pubDate>Mon, 20 Dec 2010 13:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=82#comment-1623</guid>
		<description>Hi. Like near about everyone above i would like to know how, where, when to invest in the share markets. I checked this website but was not clear to me as i am new to this share market world. Plz guide me in the best possible way.</description>
		<content:encoded><![CDATA[<p>Hi. Like near about everyone above i would like to know how, where, when to invest in the share markets. I checked this website but was not clear to me as i am new to this share market world. Plz guide me in the best possible way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmore</title>
		<link>http://www.sharemarketbasics.com/blog/methods-of-buying-selling-of-shares/comment-page-2/#comment-1595</link>
		<dc:creator>mmore</dc:creator>
		<pubDate>Tue, 07 Dec 2010 15:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=82#comment-1595</guid>
		<description>Hi, I want to buy share first time, I want to know about minimum amt. with which one can start. If one want to open a demat account what is the processing fee?What is the general brokerage?</description>
		<content:encoded><![CDATA[<p>Hi, I want to buy share first time, I want to know about minimum amt. with which one can start. If one want to open a demat account what is the processing fee?What is the general brokerage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avinash joshi</title>
		<link>http://www.sharemarketbasics.com/blog/methods-of-buying-selling-of-shares/comment-page-2/#comment-1548</link>
		<dc:creator>avinash joshi</dc:creator>
		<pubDate>Thu, 25 Nov 2010 09:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=82#comment-1548</guid>
		<description>pl.tell me where opend dmat.account share boroker , bank account</description>
		<content:encoded><![CDATA[<p>pl.tell me where opend dmat.account share boroker , bank account</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faiz</title>
		<link>http://www.sharemarketbasics.com/blog/methods-of-buying-selling-of-shares/comment-page-2/#comment-1470</link>
		<dc:creator>faiz</dc:creator>
		<pubDate>Sun, 07 Nov 2010 01:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=82#comment-1470</guid>
		<description>hello everyone i am new to this share market and i want to invest in this market..plz help me out how to do so plzzzzzzzzzzzzzz</description>
		<content:encoded><![CDATA[<p>hello everyone i am new to this share market and i want to invest in this market..plz help me out how to do so plzzzzzzzzzzzzzz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jyothi</title>
		<link>http://www.sharemarketbasics.com/blog/methods-of-buying-selling-of-shares/comment-page-2/#comment-1432</link>
		<dc:creator>jyothi</dc:creator>
		<pubDate>Wed, 03 Nov 2010 10:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=82#comment-1432</guid>
		<description>sir am not having any idea about how to trade in this market..i need to know about the margin money and intital depsoit to be kept and how this process goes.what the main point to be kept in mind.what is the maximum money to be invested and how normal earning person can involved in it? my another question is how our deposited money we can be utilised?</description>
		<content:encoded><![CDATA[<p>sir am not having any idea about how to trade in this market..i need to know about the margin money and intital depsoit to be kept and how this process goes.what the main point to be kept in mind.what is the maximum money to be invested and how normal earning person can involved in it? my another question is how our deposited money we can be utilised?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sagar sehgal</title>
		<link>http://www.sharemarketbasics.com/blog/methods-of-buying-selling-of-shares/comment-page-2/#comment-1422</link>
		<dc:creator>sagar sehgal</dc:creator>
		<pubDate>Mon, 01 Nov 2010 14:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=82#comment-1422</guid>
		<description>this information gives me a right direction regarding share marketing.</description>
		<content:encoded><![CDATA[<p>this information gives me a right direction regarding share marketing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

