<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Short Selling &#8211; The Basics What is short Selling ?</title>
	<atom:link href="http://www.sharemarketbasics.com/blog/short-selling-the-basics-what-is-short-selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharemarketbasics.com/blog/short-selling-the-basics-what-is-short-selling/</link>
	<description>Stock Market Basics blog on Investments and Trading</description>
	<lastBuildDate>Thu, 29 Sep 2011 08:09:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Battle between Bulls and Bears &#124; Share Market Basics Learning</title>
		<link>http://www.sharemarketbasics.com/blog/short-selling-the-basics-what-is-short-selling/comment-page-1/#comment-1035</link>
		<dc:creator>Battle between Bulls and Bears &#124; Share Market Basics Learning</dc:creator>
		<pubDate>Fri, 09 Jul 2010 06:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=77#comment-1035</guid>
		<description>[...] of a trader should to buy a stock at support and sell at resistance. For traders involved in short selling short at resistance and then cover the short at [...]</description>
		<content:encoded><![CDATA[<p>[...] of a trader should to buy a stock at support and sell at resistance. For traders involved in short selling short at resistance and then cover the short at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kishan</title>
		<link>http://www.sharemarketbasics.com/blog/short-selling-the-basics-what-is-short-selling/comment-page-1/#comment-932</link>
		<dc:creator>Kishan</dc:creator>
		<pubDate>Sat, 12 Jun 2010 09:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=77#comment-932</guid>
		<description>your article is very good and in layman language and any one can understand the basic of short selling. i am appreciate to you and you article</description>
		<content:encoded><![CDATA[<p>your article is very good and in layman language and any one can understand the basic of short selling. i am appreciate to you and you article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parekh Alpesh</title>
		<link>http://www.sharemarketbasics.com/blog/short-selling-the-basics-what-is-short-selling/comment-page-1/#comment-864</link>
		<dc:creator>parekh Alpesh</dc:creator>
		<pubDate>Fri, 14 May 2010 12:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=77#comment-864</guid>
		<description>i am a doctor . i want to get ful knowledge of share market so is it any books are availabal in market please reply me</description>
		<content:encoded><![CDATA[<p>i am a doctor . i want to get ful knowledge of share market so is it any books are availabal in market please reply me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shobbha</title>
		<link>http://www.sharemarketbasics.com/blog/short-selling-the-basics-what-is-short-selling/comment-page-1/#comment-740</link>
		<dc:creator>shobbha</dc:creator>
		<pubDate>Sun, 04 Apr 2010 04:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=77#comment-740</guid>
		<description>i am holding shares in demat form in with krvy stk .
How can i transfer these shares to some other broker some other account.without selling .</description>
		<content:encoded><![CDATA[<p>i am holding shares in demat form in with krvy stk .<br />
How can i transfer these shares to some other broker some other account.without selling .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imran</title>
		<link>http://www.sharemarketbasics.com/blog/short-selling-the-basics-what-is-short-selling/comment-page-1/#comment-672</link>
		<dc:creator>Imran</dc:creator>
		<pubDate>Sat, 06 Mar 2010 12:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=77#comment-672</guid>
		<description>very informative, my concept of short selling got cleared by this, 
thank you</description>
		<content:encoded><![CDATA[<p>very informative, my concept of short selling got cleared by this,<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandesh</title>
		<link>http://www.sharemarketbasics.com/blog/short-selling-the-basics-what-is-short-selling/comment-page-1/#comment-595</link>
		<dc:creator>Sandesh</dc:creator>
		<pubDate>Sun, 07 Feb 2010 09:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=77#comment-595</guid>
		<description>The articles are very informative,where can i get all these articles in the form of a book or a soft copy of it,can u please inform,i will be very thankful to ur team</description>
		<content:encoded><![CDATA[<p>The articles are very informative,where can i get all these articles in the form of a book or a soft copy of it,can u please inform,i will be very thankful to ur team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tajpal singh</title>
		<link>http://www.sharemarketbasics.com/blog/short-selling-the-basics-what-is-short-selling/comment-page-1/#comment-533</link>
		<dc:creator>tajpal singh</dc:creator>
		<pubDate>Sun, 10 Jan 2010 13:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=77#comment-533</guid>
		<description>Short selling is of two kinds- intraday and delivery/open.
In Intraday sort selling you have to close you position by the end of the trading day by buying the same amount of shares that you have sold short.
In Delivery/Open short selling you may carry your position for several days (up to 12 months) as you wish but for that you have to borrow the same amount of shares and deliver them to the buyer on pay in/pay out day.</description>
		<content:encoded><![CDATA[<p>Short selling is of two kinds- intraday and delivery/open.<br />
In Intraday sort selling you have to close you position by the end of the trading day by buying the same amount of shares that you have sold short.<br />
In Delivery/Open short selling you may carry your position for several days (up to 12 months) as you wish but for that you have to borrow the same amount of shares and deliver them to the buyer on pay in/pay out day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amar</title>
		<link>http://www.sharemarketbasics.com/blog/short-selling-the-basics-what-is-short-selling/comment-page-1/#comment-444</link>
		<dc:creator>amar</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=77#comment-444</guid>
		<description>thks nice and understandable</description>
		<content:encoded><![CDATA[<p>thks nice and understandable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajan</title>
		<link>http://www.sharemarketbasics.com/blog/short-selling-the-basics-what-is-short-selling/comment-page-1/#comment-330</link>
		<dc:creator>Rajan</dc:creator>
		<pubDate>Mon, 23 Nov 2009 10:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=77#comment-330</guid>
		<description>Good explanations and graphics. But I am new to this whole game, so I&#039;m a bit confused. How does &#039;short selling&#039; actually works for the investor? If he is &#039;borrowing from the broker&#039;, doesn&#039;t the broker lend him the stocks at current (high) market price? So if he sells it at a lower price, won&#039;t he be actually losing money? What exactly is meant by &#039;lending&#039;?</description>
		<content:encoded><![CDATA[<p>Good explanations and graphics. But I am new to this whole game, so I&#8217;m a bit confused. How does &#8216;short selling&#8217; actually works for the investor? If he is &#8216;borrowing from the broker&#8217;, doesn&#8217;t the broker lend him the stocks at current (high) market price? So if he sells it at a lower price, won&#8217;t he be actually losing money? What exactly is meant by &#8216;lending&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamal pal</title>
		<link>http://www.sharemarketbasics.com/blog/short-selling-the-basics-what-is-short-selling/comment-page-1/#comment-317</link>
		<dc:creator>kamal pal</dc:creator>
		<pubDate>Sat, 21 Nov 2009 13:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=77#comment-317</guid>
		<description>hiiiiiiiii i m doing hotel management and pls tell me the full concept of  sharekhan</description>
		<content:encoded><![CDATA[<p>hiiiiiiiii i m doing hotel management and pls tell me the full concept of  sharekhan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

