<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Volatility of Stock Markets and its causes</title>
	<atom:link href="http://www.sharemarketbasics.com/blog/volatility-of-stock-markets-and-its-causes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharemarketbasics.com/blog/volatility-of-stock-markets-and-its-causes/</link>
	<description>Stock Market Basics blog on Investments and Trading</description>
	<lastBuildDate>Thu, 29 Sep 2011 08:09:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ONLINE TRADING Do's and Don'ts &#124; Share Market Basics Learning</title>
		<link>http://www.sharemarketbasics.com/blog/volatility-of-stock-markets-and-its-causes/comment-page-1/#comment-979</link>
		<dc:creator>ONLINE TRADING Do's and Don'ts &#124; Share Market Basics Learning</dc:creator>
		<pubDate>Wed, 23 Jun 2010 13:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=60#comment-979</guid>
		<description>[...] important feature of stock markets is volatility. So if you don&#8217;t keep a close eye on how your stocks move while placing an order, you might [...]</description>
		<content:encoded><![CDATA[<p>[...] important feature of stock markets is volatility. So if you don&#8217;t keep a close eye on how your stocks move while placing an order, you might [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meetu</title>
		<link>http://www.sharemarketbasics.com/blog/volatility-of-stock-markets-and-its-causes/comment-page-1/#comment-846</link>
		<dc:creator>Meetu</dc:creator>
		<pubDate>Mon, 10 May 2010 10:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=60#comment-846</guid>
		<description>mam you are just simply too good!!!</description>
		<content:encoded><![CDATA[<p>mam you are just simply too good!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earning million pennies from your penny stocks &#124; Share Market Basics Learning</title>
		<link>http://www.sharemarketbasics.com/blog/volatility-of-stock-markets-and-its-causes/comment-page-1/#comment-385</link>
		<dc:creator>Earning million pennies from your penny stocks &#124; Share Market Basics Learning</dc:creator>
		<pubDate>Mon, 30 Nov 2009 07:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=60#comment-385</guid>
		<description>[...] stocks are considered more risky investments due to greater volatility factor. Secondly, these are generally traded in lots of 1000. So even if the price goes down by 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] stocks are considered more risky investments due to greater volatility factor. Secondly, these are generally traded in lots of 1000. So even if the price goes down by 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NAADHAN</title>
		<link>http://www.sharemarketbasics.com/blog/volatility-of-stock-markets-and-its-causes/comment-page-1/#comment-284</link>
		<dc:creator>NAADHAN</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=60#comment-284</guid>
		<description>Yeah ..i have the same question in mind ... Its 2 good asusual... :-)</description>
		<content:encoded><![CDATA[<p>Yeah ..i have the same question in mind &#8230; Its 2 good asusual&#8230; <img src='http://www.sharemarketbasics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandesh</title>
		<link>http://www.sharemarketbasics.com/blog/volatility-of-stock-markets-and-its-causes/comment-page-1/#comment-149</link>
		<dc:creator>Sandesh</dc:creator>
		<pubDate>Thu, 30 Apr 2009 02:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=60#comment-149</guid>
		<description>Nice one. Pls just give the full form of the abreviation&#039;s in bracket so that we can atleast know that does that term means. Can tell of what do you do bcoz you write good articles on share market.</description>
		<content:encoded><![CDATA[<p>Nice one. Pls just give the full form of the abreviation&#8217;s in bracket so that we can atleast know that does that term means. Can tell of what do you do bcoz you write good articles on share market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

