<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are Derivatives ? A Brief Introduction</title>
	<atom:link href="http://www.sharemarketbasics.com/blog/what-are-derivatives-a-brief-introduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharemarketbasics.com/blog/what-are-derivatives-a-brief-introduction/</link>
	<description>Stock Market Basics blog on Investments and Trading</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:30:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John</title>
		<link>http://www.sharemarketbasics.com/blog/what-are-derivatives-a-brief-introduction/comment-page-1/#comment-1146</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 02 Aug 2010 07:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=89#comment-1146</guid>
		<description>good article</description>
		<content:encoded><![CDATA[<p>good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kumar vanshaj</title>
		<link>http://www.sharemarketbasics.com/blog/what-are-derivatives-a-brief-introduction/comment-page-1/#comment-988</link>
		<dc:creator>kumar vanshaj</dc:creator>
		<pubDate>Sat, 26 Jun 2010 17:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=89#comment-988</guid>
		<description>Thanks a lot for putting it into simple words for beginners like me.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for putting it into simple words for beginners like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rohit kumar</title>
		<link>http://www.sharemarketbasics.com/blog/what-are-derivatives-a-brief-introduction/comment-page-1/#comment-773</link>
		<dc:creator>rohit kumar</dc:creator>
		<pubDate>Fri, 16 Apr 2010 13:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=89#comment-773</guid>
		<description>thanks a lot, this will help me my summer training</description>
		<content:encoded><![CDATA[<p>thanks a lot, this will help me my summer training</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ranjan</title>
		<link>http://www.sharemarketbasics.com/blog/what-are-derivatives-a-brief-introduction/comment-page-1/#comment-708</link>
		<dc:creator>ranjan</dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=89#comment-708</guid>
		<description>Hi,
The information is very lucid to understand the basics. However, can it be explained what happens on expiry in call/put option. What if buyer is making losses vice versa? Can the buyer / seller wait till the last day of expiry expecting some gains or to keep the position open till the last week of the expiry month is a dangerous proposition? Thanks !</description>
		<content:encoded><![CDATA[<p>Hi,<br />
The information is very lucid to understand the basics. However, can it be explained what happens on expiry in call/put option. What if buyer is making losses vice versa? Can the buyer / seller wait till the last day of expiry expecting some gains or to keep the position open till the last week of the expiry month is a dangerous proposition? Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rakesh</title>
		<link>http://www.sharemarketbasics.com/blog/what-are-derivatives-a-brief-introduction/comment-page-1/#comment-476</link>
		<dc:creator>rakesh</dc:creator>
		<pubDate>Mon, 28 Dec 2009 08:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=89#comment-476</guid>
		<description>thank u for this website, really i got some important knowledge.</description>
		<content:encoded><![CDATA[<p>thank u for this website, really i got some important knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sathyanarayanan</title>
		<link>http://www.sharemarketbasics.com/blog/what-are-derivatives-a-brief-introduction/comment-page-1/#comment-475</link>
		<dc:creator>Sathyanarayanan</dc:creator>
		<pubDate>Sat, 26 Dec 2009 18:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=89#comment-475</guid>
		<description>The website is very informative and explains with simple examples</description>
		<content:encoded><![CDATA[<p>The website is very informative and explains with simple examples</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dnyaneshwar Somase</title>
		<link>http://www.sharemarketbasics.com/blog/what-are-derivatives-a-brief-introduction/comment-page-1/#comment-321</link>
		<dc:creator>Dnyaneshwar Somase</dc:creator>
		<pubDate>Sat, 21 Nov 2009 15:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=89#comment-321</guid>
		<description>thanks  you infomative knowlege based topics</description>
		<content:encoded><![CDATA[<p>thanks  you infomative knowlege based topics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj k. singh</title>
		<link>http://www.sharemarketbasics.com/blog/what-are-derivatives-a-brief-introduction/comment-page-1/#comment-310</link>
		<dc:creator>raj k. singh</dc:creator>
		<pubDate>Sat, 21 Nov 2009 05:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=89#comment-310</guid>
		<description>thanks for giving us such important  knowledge</description>
		<content:encoded><![CDATA[<p>thanks for giving us such important  knowledge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolson</title>
		<link>http://www.sharemarketbasics.com/blog/what-are-derivatives-a-brief-introduction/comment-page-1/#comment-287</link>
		<dc:creator>Rolson</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=89#comment-287</guid>
		<description>U make it so easy to understand....Thanks Mz. Kinger</description>
		<content:encoded><![CDATA[<p>U make it so easy to understand&#8230;.Thanks Mz. Kinger</p>
]]></content:encoded>
	</item>
</channel>
</rss>
