<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Know how to deal with your Broker or Sub-Broker</title>
	<atom:link href="http://www.sharemarketbasics.com/blog/your-stock-exchange-broker-and-sub-broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharemarketbasics.com/blog/your-stock-exchange-broker-and-sub-broker/</link>
	<description>Stock Market Basics blog on Investments and Trading</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:30:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kamalesh Guha</title>
		<link>http://www.sharemarketbasics.com/blog/your-stock-exchange-broker-and-sub-broker/comment-page-1/#comment-967</link>
		<dc:creator>Kamalesh Guha</dc:creator>
		<pubDate>Sun, 20 Jun 2010 13:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=14#comment-967</guid>
		<description>Wonderful guidelines which certainly play a significant role for the investors in the secondary market.</description>
		<content:encoded><![CDATA[<p>Wonderful guidelines which certainly play a significant role for the investors in the secondary market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sravanreddy</title>
		<link>http://www.sharemarketbasics.com/blog/your-stock-exchange-broker-and-sub-broker/comment-page-1/#comment-203</link>
		<dc:creator>sravanreddy</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=14#comment-203</guid>
		<description>very very usefull information --thanks</description>
		<content:encoded><![CDATA[<p>very very usefull information &#8211;thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subhra Ghosh</title>
		<link>http://www.sharemarketbasics.com/blog/your-stock-exchange-broker-and-sub-broker/comment-page-1/#comment-167</link>
		<dc:creator>Subhra Ghosh</dc:creator>
		<pubDate>Mon, 26 Oct 2009 07:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=14#comment-167</guid>
		<description>thanks for this very important information about share trading.</description>
		<content:encoded><![CDATA[<p>thanks for this very important information about share trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Trading - a few questions answered &#124; Investment A B C</title>
		<link>http://www.sharemarketbasics.com/blog/your-stock-exchange-broker-and-sub-broker/comment-page-1/#comment-161</link>
		<dc:creator>Online Trading - a few questions answered &#124; Investment A B C</dc:creator>
		<pubDate>Thu, 22 Oct 2009 12:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=14#comment-161</guid>
		<description>[...] 22nd, 2009    Many Investors in India  prefer dealing in shares through their brokers over the Telephone and not trade online because of the security [...]</description>
		<content:encoded><![CDATA[<p>[...] 22nd, 2009    Many Investors in India  prefer dealing in shares through their brokers over the Telephone and not trade online because of the security [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr V P Singh</title>
		<link>http://www.sharemarketbasics.com/blog/your-stock-exchange-broker-and-sub-broker/comment-page-1/#comment-156</link>
		<dc:creator>Dr V P Singh</dc:creator>
		<pubDate>Mon, 11 May 2009 19:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=14#comment-156</guid>
		<description>Good basic knowledge. I am wiser now in regard to dealing with dealers.</description>
		<content:encoded><![CDATA[<p>Good basic knowledge. I am wiser now in regard to dealing with dealers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikas</title>
		<link>http://www.sharemarketbasics.com/blog/your-stock-exchange-broker-and-sub-broker/comment-page-1/#comment-142</link>
		<dc:creator>vikas</dc:creator>
		<pubDate>Mon, 20 Apr 2009 13:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=14#comment-142</guid>
		<description>Thease information are very good for making a future in share
market.vikas napit</description>
		<content:encoded><![CDATA[<p>Thease information are very good for making a future in share<br />
market.vikas napit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.sharemarketbasics.com/blog/your-stock-exchange-broker-and-sub-broker/comment-page-1/#comment-136</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 16 Apr 2009 19:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=14#comment-136</guid>
		<description>&lt;p&gt;On request by visitors, Please find fgiven below the links to Agreement Documents to be signed with your Broker or Subbroker&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.sebi.gov.in/circulars/2004/ann1.pdf&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Client Registration Form&lt;/strong&gt;&lt;/a&gt; (Uniform across all the segments and exchanges  where the broker is trading on different segments and exchanges) &lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.sebi.gov.in/circulars/2004/ann3.pdf&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Model  tripartite agreement between &lt;strong&gt;stock broker, subbroker 
and client&lt;/strong&gt;&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.sebi.gov.in/circulars/2004/ann2.pdf&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Member Clients Agreements&lt;/strong&gt;&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.sebi.gov.in/circulars/2004/ann5.pdf&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Broker Sub broker agreement&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;It may be noted however that the documents prescribed as above are model formats. The stock exchanges/stock broker may  incorporate any additional clauses in these documents provided these  are not in conflict with any of the clauses in the model document, as  also the Rules, Regulations, Articles, Byelaws, circulars, directives  and guidelines.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>On request by visitors, Please find fgiven below the links to Agreement Documents to be signed with your Broker or Subbroker</p>
<p><a href="http://www.sebi.gov.in/circulars/2004/ann1.pdf" target="_blank" rel="nofollow"><strong>Client Registration Form</strong></a> (Uniform across all the segments and exchanges  where the broker is trading on different segments and exchanges) </p>
<p><a href="http://www.sebi.gov.in/circulars/2004/ann3.pdf" target="_blank" rel="nofollow">Model  tripartite agreement between <strong>stock broker, subbroker<br />
and client</strong></a></p>
<p><a href="http://www.sebi.gov.in/circulars/2004/ann2.pdf" target="_blank" rel="nofollow"><strong>Member Clients Agreements</strong></a></p>
<p><a href="http://www.sebi.gov.in/circulars/2004/ann5.pdf" target="_blank" rel="nofollow">Broker Sub broker agreement</a></p>
<p>It may be noted however that the documents prescribed as above are model formats. The stock exchanges/stock broker may  incorporate any additional clauses in these documents provided these  are not in conflict with any of the clauses in the model document, as  also the Rules, Regulations, Articles, Byelaws, circulars, directives  and guidelines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anil</title>
		<link>http://www.sharemarketbasics.com/blog/your-stock-exchange-broker-and-sub-broker/comment-page-1/#comment-133</link>
		<dc:creator>anil</dc:creator>
		<pubDate>Sun, 12 Apr 2009 13:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=14#comment-133</guid>
		<description>sorry as sanjeev told , if u put up some copies of certificates we can cross check it wit da certificates they present.

thank u</description>
		<content:encoded><![CDATA[<p>sorry as sanjeev told , if u put up some copies of certificates we can cross check it wit da certificates they present.</p>
<p>thank u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anil</title>
		<link>http://www.sharemarketbasics.com/blog/your-stock-exchange-broker-and-sub-broker/comment-page-1/#comment-132</link>
		<dc:creator>anil</dc:creator>
		<pubDate>Sun, 12 Apr 2009 13:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=14#comment-132</guid>
		<description>ya as madhu told , if u put up some copies of certificates  we can cross check it wit da certificates they present.

thank u</description>
		<content:encoded><![CDATA[<p>ya as madhu told , if u put up some copies of certificates  we can cross check it wit da certificates they present.</p>
<p>thank u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhusudhan</title>
		<link>http://www.sharemarketbasics.com/blog/your-stock-exchange-broker-and-sub-broker/comment-page-1/#comment-127</link>
		<dc:creator>Madhusudhan</dc:creator>
		<pubDate>Mon, 06 Apr 2009 14:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharemarketbasics.com/blog/?p=14#comment-127</guid>
		<description>The information which u hv gvn is good &amp; it&#039;s helpful for the beginner...bt still more information is needed i think.. Thanks for the good information. :-)</description>
		<content:encoded><![CDATA[<p>The information which u hv gvn is good &amp; it&#8217;s helpful for the beginner&#8230;bt still more information is needed i think.. Thanks for the good information. <img src='http://www.sharemarketbasics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
